Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 8 | 5 | 0 | 61.54 | 1,254.66 | 1,187.84 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan | 8 | 5 | 0 | 61.54 | 1,319.02 | 1,216.90 | 2 | 0 | 1 | 0 | 0 | 0 |
David | 6 | 7 | 0 | 46.15 | 1,174.88 | 1,182.02 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 8 | 5 | 0 | 61.54 | 1,223.62 | 1,113.16 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerard | 9 | 4 | 0 | 69.23 | 1,215.36 | 1,187.12 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg | 6 | 7 | 0 | 46.15 | 1,234.98 | 1,199.46 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 7 | 6 | 0 | 53.85 | 1,177.56 | 1,209.60 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike | 1 | 12 | 0 | 7.69 | 1,040.24 | 1,339.16 | 0 | 0 | 0 | 0 | 0 | 1 |
Neil | 6 | 7 | 0 | 46.15 | 1,103.50 | 1,238.94 | 0 | 0 | 0 | 0 | 1 | 0 |
Nikit | 6 | 7 | 0 | 46.15 | 1,255.50 | 1,230.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 7 | 6 | 0 | 53.85 | 1,294.82 | 1,241.54 | 2 | 1 | 0 | 1 | 0 | 0 |
Tim | 6 | 7 | 0 | 46.15 | 1,284.88 | 1,232.32 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Week 14
Eric (110.06)
Jacek (64.18)
Randy (137.84)
Brian (76.4)
Week 15
Randy (127.22)
Gerard (124.88)
Board Shorts Bowl