Neil
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Neil | 88 | 93 | 1 | 48.35 | 17,373.45 | 17,498.95 | 5 | 5 | 1 | 2 | 4 | 1 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 8 | 6 | 0 | 57.14 | 1,349.10 | 1,201.74 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | 8 | 5 | 0 | 61.54 | 1,389.32 | 1,236.50 | 1 | 1 | 0 | 1 | 0 | 0 |
2013 | 4 | 9 | 0 | 30.77 | 1,060.22 | 1,233.14 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | 7 | 5 | 1 | 53.85 | 1,160.04 | 1,092.34 | 3 | 0 | 1 | 0 | 0 | 0 |
2015 | 8 | 5 | 0 | 61.54 | 1,175.44 | 1,109.40 | 1 | 1 | 0 | 1 | 0 | 0 |
2016 | 7 | 6 | 0 | 53.85 | 1,295.70 | 1,200.06 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 8 | 0 | 38.46 | 1,034.16 | 1,219.62 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 5 | 8 | 0 | 38.46 | 1,348.90 | 1,359.80 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 7 | 0 | 46.15 | 1,103.50 | 1,238.94 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 8 | 5 | 0 | 61.54 | 1,253.80 | 1,148.50 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 8 | 6 | 0 | 57.14 | 1,512.09 | 1,450.39 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 5 | 9 | 0 | 35.71 | 1,368.66 | 1,490.85 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 4 | 10 | 0 | 28.57 | 1,482.29 | 1,603.68 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | 4 | 0 | 55.56 | 840.23 | 913.99 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Neil | 10 - 9 | 5 - 3 | 8 - 8 | 9 - 10 | 8 - 12 | 9 - 9 | 5 - 4 - 1 | 7 - 11 | 7 - 2 | - | 14 - 4 | 8 - 10 | 2 - 4 | 5 - 13 |