Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 7 | 6 | 0 | 53.85 | 1,124.64 | 1,140.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | 6 | 7 | 0 | 46.15 | 1,229.38 | 1,160.28 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 10 | 3 | 0 | 76.92 | 1,411.62 | 1,271.42 | 0 | 1 | 0 | 0 | 0 | 0 |
David | 8 | 5 | 0 | 61.54 | 1,270.52 | 1,239.68 | 2 | 1 | 0 | 1 | 0 | 0 |
Eric | 7 | 6 | 0 | 53.85 | 1,334.08 | 1,235.32 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 8 | 5 | 0 | 61.54 | 1,308.34 | 1,266.90 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg | 4 | 8 | 1 | 30.77 | 1,150.18 | 1,230.66 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 5 | 8 | 0 | 38.46 | 1,120.30 | 1,218.72 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 7 | 5 | 1 | 53.85 | 1,160.04 | 1,092.34 | 3 | 0 | 1 | 0 | 0 | 0 |
Nikit | 3 | 10 | 0 | 23.08 | 1,057.54 | 1,228.10 | 0 | 0 | 0 | 0 | 0 | 1 |
Randy | 8 | 5 | 0 | 61.54 | 1,242.46 | 1,155.42 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim | 4 | 9 | 0 | 30.77 | 1,231.44 | 1,401.08 | 0 | 0 | 0 | 0 | 1 | 0 |
Playoffs
Week 14
David (187.48)
Eric (80.16)
Neil (108.84)
Randy (66.84)
Week 15
Neil (126.36)
Gerard (68.4)
Championship
Neil (114.56)
David (86.32)
Board Shorts Bowl