Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 11 | 3 | 0 | 78.57 | 1,692.77 | 1,367.63 | 2 | 0 | 1 | 0 | 0 | 0 |
Dan | 6 | 8 | 0 | 42.86 | 1,360.59 | 1,576.32 | 0 | 0 | 0 | 0 | 0 | 0 |
David | 6 | 8 | 0 | 42.86 | 1,412.93 | 1,435.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric | 3 | 11 | 0 | 21.43 | 1,370.40 | 1,631.04 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerard | 6 | 8 | 0 | 42.86 | 1,437.04 | 1,451.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 11 | 3 | 0 | 78.57 | 1,515.00 | 1,302.47 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike | 8 | 6 | 0 | 57.14 | 1,512.40 | 1,378.44 | 0 | 1 | 0 | 0 | 0 | 0 |
Neil | 4 | 10 | 0 | 28.57 | 1,482.29 | 1,603.68 | 0 | 0 | 0 | 0 | 1 | 0 |
Nikit | 5 | 9 | 0 | 35.71 | 1,424.77 | 1,531.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 7 | 7 | 0 | 50.00 | 1,541.57 | 1,562.25 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | 9 | 5 | 0 | 64.29 | 1,520.92 | 1,409.11 | 2 | 1 | 0 | 1 | 0 | 0 |
Tim | 8 | 6 | 0 | 57.14 | 1,471.57 | 1,493.16 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Week 15
David (106.42)
Mike (89.93)
Ryan (117.51)
Tim (110.22)
Week 16
Brian (95.07)
David (88.19)
Ryan (91.98)
Jacek (89.25)
Championship
Brian (145.8)
Ryan (137.56)
Board Shorts Bowl
Neil (114.06)
Eric (107.24)