Randy

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
99 88 0 52.94% 18,510.34 18,554.60 4 7 1 1 1 1

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 12 2 0 85.71% 1,460.24 1,261.04 2 0 1 0 0 0
2012 7 6 0 53.85% 1,285.44 1,278.58 0 0 0 0 0 0
2013 7 6 0 53.85% 1,116.24 1,148.92 0 1 0 0 0 0
2014 8 5 0 61.54% 1,242.46 1,155.42 0 1 0 0 0 0
2015 6 7 0 46.15% 1,184.76 1,299.72 0 1 0 0 0 0
2016 3 10 0 23.08% 1,083.80 1,341.96 0 0 0 0 0 1
2017 6 7 0 46.15% 1,143.26 1,143.40 0 0 0 0 0 0
2018 7 6 0 53.85% 1,332.20 1,421.30 0 1 0 0 0 0
2019 7 6 0 53.85% 1,294.82 1,241.54 2 1 0 1 0 0
2020 8 5 0 61.54% 1,294.32 1,250.30 0 1 0 0 0 0
2021 5 9 0 35.71% 1,383.43 1,512.62 0 0 0 0 1 0
2022 7 7 0 50.00% 1,436.66 1,354.60 0 0 0 0 0 0
2023 7 7 0 50.00% 1,541.57 1,562.25 0 0 0 0 0 0
2024 9 5 0 64.29% 1,711.14 1,582.95 0 1 0 0 0 0

Head-to-Head Records (All Games)