Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 11 | 2 | 0 | 84.62 | 1,425.78 | 1,195.46 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris | 5 | 8 | 0 | 38.46 | 1,224.94 | 1,284.56 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 7 | 6 | 0 | 53.85 | 1,305.28 | 1,268.62 | 3 | 0 | 1 | 0 | 0 | 0 |
David | 8 | 5 | 0 | 61.54 | 1,298.66 | 1,241.64 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric | 8 | 5 | 0 | 61.54 | 1,282.28 | 1,231.04 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 9 | 4 | 0 | 69.23 | 1,324.00 | 1,090.84 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg | 4 | 9 | 0 | 30.77 | 1,152.32 | 1,320.14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 4 | 9 | 0 | 30.77 | 1,122.90 | 1,197.74 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 7 | 6 | 0 | 53.85 | 1,295.70 | 1,200.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikit | 4 | 9 | 0 | 30.77 | 1,097.42 | 1,210.70 | 0 | 0 | 0 | 0 | 1 | 0 |
Randy | 3 | 10 | 0 | 23.08 | 1,083.80 | 1,341.96 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim | 8 | 5 | 0 | 61.54 | 1,170.30 | 1,200.62 | 2 | 1 | 0 | 1 | 0 | 0 |
Playoffs
Week 14
Dan (149.04)
David (81.14)
Week 15
Dan (100.72)
Brian (87.32)
Tim (105.34)
Gerard (71.7)
Board Shorts Bowl