Greg

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
58 59 1 49.58% 11,400.88 11,387.52 3 2 1 1 1 0

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 8 6 0 57.14% 1,415.60 1,339.20 0 0 0 0 0 0
2012 4 9 0 30.77% 1,095.84 1,281.58 0 0 0 0 0 0
2013 10 3 0 76.92% 1,547.26 1,295.36 2 0 1 0 0 0
2014 4 8 1 34.62% 1,150.18 1,230.66 0 0 0 0 0 0
2015 5 8 0 38.46% 1,136.02 1,264.78 0 0 0 0 1 0
2016 4 9 0 30.77% 1,152.32 1,320.14 0 0 0 0 0 0
2017 7 6 0 53.85% 1,187.68 1,148.54 1 1 0 1 0 0
2018 10 3 0 76.92% 1,481.00 1,307.80 0 1 0 0 0 0
2019 6 7 0 46.15% 1,234.98 1,199.46 0 0 0 0 0 0

Head-to-Head Records (All Games)