Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 5 | 8 | 0 | 38.46 | 1,147.76 | 1,251.10 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris | 8 | 5 | 0 | 61.54 | 1,159.70 | 1,108.60 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan | 6 | 7 | 0 | 46.15 | 1,258.82 | 1,257.92 | 0 | 0 | 0 | 0 | 0 | 0 |
David | 5 | 8 | 0 | 38.46 | 1,206.98 | 1,253.78 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 9 | 4 | 0 | 69.23 | 1,218.96 | 1,170.96 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 7 | 6 | 0 | 53.85 | 1,220.90 | 1,164.98 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg | 5 | 8 | 0 | 38.46 | 1,136.02 | 1,264.78 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacek | 7 | 6 | 0 | 53.85 | 1,253.20 | 1,156.92 | 3 | 0 | 1 | 0 | 0 | 0 |
Neil | 8 | 5 | 0 | 61.54 | 1,175.44 | 1,109.40 | 1 | 1 | 0 | 1 | 0 | 0 |
Nikit | 5 | 8 | 0 | 38.46 | 1,206.88 | 1,274.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 6 | 7 | 0 | 46.15 | 1,184.76 | 1,299.72 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim | 7 | 6 | 0 | 53.85 | 1,345.24 | 1,202.44 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Week 14
Gerard (107.9)
Randy (84.7)
Jacek (106.6)
Tim (103.34)
Week 15
Jacek (90.7)
Chris (75.56)
Championship
Jacek (110.48)
Neil (83.7)
Board Shorts Bowl
Greg (101.92)
Brian (98.58)