Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 6 | 8 | 0 | 42.86 | 1,459.92 | 1,532.68 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 7 | 7 | 0 | 50.00 | 1,548.72 | 1,538.88 | 1 | 1 | 0 | 0 | 0 | 0 |
David | 8 | 6 | 0 | 57.14 | 1,524.76 | 1,514.39 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric | 3 | 11 | 0 | 21.43 | 1,230.29 | 1,535.02 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerard | 7 | 7 | 0 | 50.00 | 1,464.16 | 1,562.46 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 10 | 4 | 0 | 71.43 | 1,550.58 | 1,354.39 | 1 | 1 | 0 | 1 | 0 | 0 |
Mike | 8 | 6 | 0 | 57.14 | 1,560.75 | 1,539.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Neil | 8 | 6 | 0 | 57.14 | 1,512.09 | 1,450.39 | 0 | 1 | 0 | 0 | 0 | 0 |
Nikit | 11 | 3 | 0 | 78.57 | 1,689.36 | 1,442.59 | 2 | 0 | 1 | 0 | 0 | 0 |
Randy | 5 | 9 | 0 | 35.71 | 1,383.43 | 1,512.62 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan | 6 | 8 | 0 | 42.86 | 1,488.56 | 1,426.88 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | 5 | 9 | 0 | 35.71 | 1,549.27 | 1,552.59 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Week 16
Nikit (118.68)
Dan (109.79)
Jacek (112.13)
David (96.76)
Championship
Nikit (113.07)
Jacek (62.86)
Board Shorts Bowl
Randy (107.23)
Eric (57.43)