Mike
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Mike | 48 | 55 | 0 | 46.60 | 10,300.49 | 10,399.29 | 1 | 3 | 0 | 0 | 0 | 1 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2017 | 6 | 7 | 0 | 46.15 | 1,127.44 | 1,074.70 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | 8 | 0 | 38.46 | 1,281.30 | 1,338.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 12 | 0 | 7.69 | 1,040.24 | 1,339.16 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 7 | 6 | 0 | 53.85 | 1,347.94 | 1,333.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 6 | 0 | 57.14 | 1,560.75 | 1,539.00 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 8 | 6 | 0 | 57.14 | 1,414.23 | 1,467.20 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 8 | 6 | 0 | 57.14 | 1,512.40 | 1,378.44 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 5 | 4 | 0 | 55.56 | 1,016.19 | 929.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Mike | 8 - 2 | - | 5 - 6 | 4 - 7 | 5 - 3 | 4 - 5 | 1 - 3 | 2 - 6 | - | 2 - 7 | 5 - 6 | 5 - 6 | 5 - 2 | 3 - 6 |