Tim

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
103 84 0 55.08% 19,181.07 18,340.86 7 8 1 3 1 1

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 10 4 0 71.43% 1,647.16 1,352.02 1 1 0 1 0 0
2012 9 4 0 69.23% 1,331.30 1,127.76 0 1 0 0 0 0
2013 7 6 0 53.85% 1,202.92 1,214.04 0 1 0 0 0 0
2014 4 9 0 30.77% 1,231.44 1,401.08 0 0 0 0 1 0
2015 7 6 0 53.85% 1,345.24 1,202.44 0 1 0 0 0 0
2016 8 5 0 61.54% 1,170.30 1,200.62 2 1 0 1 0 0
2017 5 8 0 38.46% 1,132.32 1,237.06 0 0 0 0 0 1
2018 12 1 0 92.31% 1,542.30 1,145.40 0 1 0 0 0 0
2019 6 7 0 46.15% 1,284.88 1,232.32 0 0 0 0 0 0
2020 6 7 0 46.15% 1,220.82 1,207.96 0 0 0 0 0 0
2021 5 9 0 35.71% 1,549.27 1,552.59 0 0 0 0 0 0
2022 8 6 0 57.14% 1,554.70 1,504.58 2 0 1 0 0 0
2023 8 6 0 57.14% 1,471.57 1,493.16 0 1 0 0 0 0
2024 8 6 0 57.14% 1,496.85 1,469.83 2 1 0 1 0 0

Head-to-Head Records (All Games)