Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 5 | 8 | 0 | 38.46 | 1,205.40 | 1,407.60 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan | 8 | 5 | 0 | 61.54 | 1,453.10 | 1,317.20 | 0 | 1 | 0 | 0 | 0 | 0 |
David | 4 | 9 | 0 | 30.77 | 1,167.90 | 1,357.40 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric | 5 | 8 | 0 | 38.46 | 1,285.70 | 1,361.90 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard | 6 | 7 | 0 | 46.15 | 1,214.80 | 1,281.80 | 2 | 1 | 0 | 1 | 0 | 0 |
Greg | 10 | 3 | 0 | 76.92 | 1,481.00 | 1,307.80 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacek | 5 | 8 | 0 | 38.46 | 1,340.20 | 1,279.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike | 5 | 8 | 0 | 38.46 | 1,281.30 | 1,338.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 5 | 8 | 0 | 38.46 | 1,348.90 | 1,359.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikit | 6 | 7 | 0 | 46.15 | 1,309.90 | 1,385.00 | 3 | 0 | 1 | 0 | 0 | 0 |
Randy | 7 | 6 | 0 | 53.85 | 1,332.20 | 1,421.30 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim | 12 | 1 | 0 | 92.31 | 1,542.30 | 1,145.40 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Week 14
Gerard (103.8)
Randy (62.3)
Championship
Nikit (114.7)
Gerard (75.6)
Board Shorts Bowl
Brian (129.2)
David (92.4)