Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 7 | 6 | 0 | 53.85 | 1,176.86 | 1,260.94 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris | 9 | 4 | 0 | 69.23 | 1,365.86 | 1,076.52 | 1 | 1 | 0 | 1 | 0 | 0 |
Dan | 6 | 7 | 0 | 46.15 | 1,299.72 | 1,326.58 | 0 | 0 | 0 | 0 | 0 | 0 |
David | 5 | 8 | 0 | 38.46 | 1,217.32 | 1,323.94 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 4 | 9 | 0 | 30.77 | 1,222.56 | 1,310.44 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerard | 9 | 4 | 0 | 69.23 | 1,293.24 | 1,085.02 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg | 10 | 3 | 0 | 76.92 | 1,547.26 | 1,295.36 | 2 | 0 | 1 | 0 | 0 | 0 |
Jacek | 5 | 8 | 0 | 38.46 | 1,060.26 | 1,180.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 4 | 9 | 0 | 30.77 | 1,060.22 | 1,233.14 | 0 | 0 | 0 | 0 | 1 | 0 |
Nikit | 5 | 8 | 0 | 38.46 | 1,211.30 | 1,317.88 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 7 | 6 | 0 | 53.85 | 1,116.24 | 1,148.92 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim | 7 | 6 | 0 | 53.85 | 1,202.92 | 1,214.04 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Week 15
Chris (111.62)
Gerard (99.44)
Greg (173.96)
Brian (71.1)
Championship
Greg (110.3)
Chris (98.64)
Board Shorts Bowl