Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 8 | 6 | 0 | 57.14 | 1,305.94 | 1,358.79 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan | 8 | 6 | 0 | 57.14 | 1,689.34 | 1,443.11 | 0 | 1 | 0 | 0 | 0 | 0 |
David | 12 | 2 | 0 | 85.71 | 1,649.82 | 1,336.99 | 1 | 1 | 0 | 1 | 0 | 0 |
Eric | 6 | 8 | 0 | 42.86 | 1,429.73 | 1,367.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard | 6 | 8 | 0 | 42.86 | 1,275.08 | 1,342.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 7 | 7 | 0 | 50.00 | 1,391.05 | 1,435.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike | 8 | 6 | 0 | 57.14 | 1,414.23 | 1,467.20 | 1 | 1 | 0 | 0 | 0 | 0 |
Neil | 5 | 9 | 0 | 35.71 | 1,368.66 | 1,490.85 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikit | 7 | 7 | 0 | 50.00 | 1,443.49 | 1,509.49 | 1 | 1 | 0 | 0 | 0 | 0 |
Randy | 7 | 7 | 0 | 50.00 | 1,436.66 | 1,354.60 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | 2 | 12 | 0 | 14.29 | 1,263.14 | 1,610.80 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim | 8 | 6 | 0 | 57.14 | 1,554.70 | 1,504.58 | 2 | 0 | 1 | 0 | 0 | 0 |
Playoffs
Week 15
Mike (105.29)
Brian (81.63)
Nikit (107.35)
Dan (93.23)
Week 16
Tim (140.65)
Nikit (117.65)
David (105.4)
Mike (93.46)
Championship
Tim (104.36)
David (92.38)
Board Shorts Bowl
Ryan (120.46)
Neil (66.69)