Brian

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
97 90 0 51.87% 18,045.27 18,191.84 3 4 1 0 2 1

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 7 7 0 50.00% 1,249.98 1,298.22 0 0 0 0 0 0
2012 6 7 0 46.15% 1,154.50 1,123.90 0 0 0 0 0 0
2013 7 6 0 53.85% 1,176.86 1,260.94 1 1 0 0 0 0
2014 7 6 0 53.85% 1,124.64 1,140.62 0 0 0 0 0 0
2015 5 8 0 38.46% 1,147.76 1,251.10 0 0 0 0 0 1
2016 11 2 0 84.62% 1,425.78 1,195.46 0 1 0 0 0 0
2017 6 7 0 46.15% 1,190.76 1,216.38 0 0 0 0 0 0
2018 5 8 0 38.46% 1,205.40 1,407.60 0 0 0 0 1 0
2019 8 5 0 61.54% 1,254.66 1,187.84 0 1 0 0 0 0
2020 4 9 0 30.77% 1,150.08 1,229.90 0 0 0 0 1 0
2021 6 8 0 42.86% 1,459.92 1,532.68 0 0 0 0 0 0
2022 8 6 0 57.14% 1,305.94 1,358.79 0 1 0 0 0 0
2023 11 3 0 78.57% 1,692.77 1,367.63 2 0 1 0 0 0
2024 6 8 0 42.86% 1,506.22 1,620.78 0 0 0 0 0 0

Head-to-Head Records (All Games)