Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 7 | 7 | 0 | 50.00 | 1,249.98 | 1,298.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | 4 | 10 | 0 | 28.57 | 1,163.96 | 1,430.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 4 | 10 | 0 | 28.57 | 1,429.70 | 1,500.72 | 0 | 0 | 0 | 0 | 0 | 1 |
David | 7 | 7 | 0 | 50.00 | 1,300.42 | 1,281.92 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 9 | 5 | 0 | 64.29 | 1,207.04 | 1,212.82 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 4 | 10 | 0 | 28.57 | 1,239.28 | 1,471.58 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg | 8 | 6 | 0 | 57.14 | 1,415.60 | 1,339.20 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 6 | 8 | 0 | 42.86 | 1,332.54 | 1,296.76 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 8 | 6 | 0 | 57.14 | 1,349.10 | 1,201.74 | 0 | 1 | 0 | 0 | 0 | 0 |
Nikit | 5 | 9 | 0 | 35.71 | 1,185.60 | 1,333.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 12 | 2 | 0 | 85.71 | 1,460.24 | 1,261.04 | 2 | 0 | 1 | 0 | 0 | 0 |
Tim | 10 | 4 | 0 | 71.43 | 1,647.16 | 1,352.02 | 1 | 1 | 0 | 1 | 0 | 0 |
Playoffs
Championship
Randy (135.06)
Tim (120.22)
Board Shorts Bowl
Gerard (114.4)
Dan (97.86)