Nikit
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Nikit | 82 | 100 | 0 | 45.05 | 17,451.31 | 18,088.41 | 8 | 1 | 3 | 0 | 1 | 2 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 5 | 9 | 0 | 35.71 | 1,185.60 | 1,333.80 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 9 | 0 | 30.77 | 1,075.96 | 1,244.00 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | 5 | 8 | 0 | 38.46 | 1,211.30 | 1,317.88 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 10 | 0 | 23.08 | 1,057.54 | 1,228.10 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 5 | 8 | 0 | 38.46 | 1,206.88 | 1,274.06 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | 9 | 0 | 30.77 | 1,097.42 | 1,210.70 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 11 | 2 | 0 | 84.62 | 1,332.70 | 1,134.68 | 2 | 0 | 1 | 0 | 0 | 0 |
2018 | 6 | 7 | 0 | 46.15 | 1,309.90 | 1,385.00 | 3 | 0 | 1 | 0 | 0 | 0 |
2019 | 6 | 7 | 0 | 46.15 | 1,255.50 | 1,230.96 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | 9 | 0 | 30.77 | 1,193.18 | 1,350.40 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 3 | 0 | 78.57 | 1,689.36 | 1,442.59 | 2 | 0 | 1 | 0 | 0 | 0 |
2022 | 7 | 7 | 0 | 50.00 | 1,443.49 | 1,509.49 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 5 | 9 | 0 | 35.71 | 1,424.77 | 1,531.11 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 3 | 0 | 66.67 | 967.71 | 895.64 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Nikit | 7 - 8 | 2 - 5 | 10 - 8 | 6 - 10 | 13 - 7 | 7 - 10 | 5 - 8 | 10 - 7 | 6 - 5 | 4 - 14 | - | 5 - 13 | 4 - 2 | 12 - 6 |