Nikit

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
86 101 0 45.99% 18,070.37 18,592.66 8 2 3 0 1 2

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 5 9 0 35.71% 1,185.60 1,333.80 0 0 0 0 0 0
2012 4 9 0 30.77% 1,075.96 1,244.00 0 0 0 0 0 1
2013 5 8 0 38.46% 1,211.30 1,317.88 0 0 0 0 0 0
2014 3 10 0 23.08% 1,057.54 1,228.10 0 0 0 0 0 1
2015 5 8 0 38.46% 1,206.88 1,274.06 0 0 0 0 0 0
2016 4 9 0 30.77% 1,097.42 1,210.70 0 0 0 0 1 0
2017 11 2 0 84.62% 1,332.70 1,134.68 2 0 1 0 0 0
2018 6 7 0 46.15% 1,309.90 1,385.00 3 0 1 0 0 0
2019 6 7 0 46.15% 1,255.50 1,230.96 0 0 0 0 0 0
2020 4 9 0 30.77% 1,193.18 1,350.40 0 0 0 0 0 0
2021 11 3 0 78.57% 1,689.36 1,442.59 2 0 1 0 0 0
2022 7 7 0 50.00% 1,443.49 1,509.49 1 1 0 0 0 0
2023 5 9 0 35.71% 1,424.77 1,531.11 0 0 0 0 0 0
2024 10 4 0 71.43% 1,586.77 1,399.89 0 1 0 0 0 0

Head-to-Head Records (All Games)