Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 4 | 9 | 0 | 30.77 | 1,150.08 | 1,229.90 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan | 8 | 5 | 0 | 61.54 | 1,308.22 | 1,244.56 | 1 | 1 | 0 | 1 | 0 | 0 |
David | 7 | 6 | 0 | 53.85 | 1,216.70 | 1,180.60 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric | 9 | 4 | 0 | 69.23 | 1,318.42 | 1,199.04 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 7 | 6 | 0 | 53.85 | 1,294.82 | 1,205.32 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 4 | 9 | 0 | 30.77 | 1,078.06 | 1,284.14 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike | 7 | 6 | 0 | 53.85 | 1,347.94 | 1,333.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 8 | 5 | 0 | 61.54 | 1,253.80 | 1,148.50 | 0 | 1 | 0 | 0 | 0 | 0 |
Nikit | 4 | 9 | 0 | 30.77 | 1,193.18 | 1,350.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy | 8 | 5 | 0 | 61.54 | 1,294.32 | 1,250.30 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan | 6 | 7 | 0 | 46.15 | 1,177.60 | 1,220.24 | 3 | 0 | 1 | 0 | 0 | 0 |
Tim | 6 | 7 | 0 | 46.15 | 1,220.82 | 1,207.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Week 14
David (121.74)
Neil (109.4)
Ryan (94.16)
Randy (91.14)
Week 15
Dan (122.62)
David (59.14)
Ryan (115.22)
Eric (103.52)
Board Shorts Bowl
Brian (108.12)
Jacek (94.72)