Jacek
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Jacek | 89 | 93 | 0 | 48.90 | 17,363.88 | 17,363.37 | 8 | 4 | 2 | 1 | 0 | 1 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 6 | 8 | 0 | 42.86 | 1,332.54 | 1,296.76 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 7 | 6 | 0 | 53.85 | 1,279.46 | 1,252.42 | 3 | 0 | 1 | 0 | 0 | 0 |
2013 | 5 | 8 | 0 | 38.46 | 1,060.26 | 1,180.98 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 5 | 8 | 0 | 38.46 | 1,120.30 | 1,218.72 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | 6 | 0 | 53.85 | 1,253.20 | 1,156.92 | 3 | 0 | 1 | 0 | 0 | 0 |
2016 | 4 | 9 | 0 | 30.77 | 1,122.90 | 1,197.74 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 6 | 0 | 53.85 | 1,112.58 | 1,195.70 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 5 | 8 | 0 | 38.46 | 1,340.20 | 1,279.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 6 | 0 | 53.85 | 1,177.56 | 1,209.60 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 4 | 9 | 0 | 30.77 | 1,078.06 | 1,284.14 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 10 | 4 | 0 | 71.43 | 1,550.58 | 1,354.39 | 1 | 1 | 0 | 1 | 0 | 0 |
2022 | 7 | 7 | 0 | 50.00 | 1,391.05 | 1,435.45 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | 3 | 0 | 78.57 | 1,515.00 | 1,302.47 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | 5 | 0 | 44.44 | 1,030.19 | 999.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Jacek | 4 - 13 | 5 - 3 | 9 - 11 | 9 - 8 | 6 - 13 | 6 - 12 | 6 - 4 | - | 6 - 2 | 11 - 7 | 7 - 10 | 10 - 7 | 5 - 2 | 13 - 6 |