David
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
David | 89 | 93 | 0 | 48.90 | 17,634.19 | 17,743.27 | 6 | 6 | 0 | 2 | 1 | 1 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 7 | 7 | 0 | 50.00 | 1,300.42 | 1,281.92 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 3 | 10 | 0 | 23.08 | 1,143.04 | 1,305.62 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | 5 | 8 | 0 | 38.46 | 1,217.32 | 1,323.94 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 8 | 5 | 0 | 61.54 | 1,270.52 | 1,239.68 | 2 | 1 | 0 | 1 | 0 | 0 |
2015 | 5 | 8 | 0 | 38.46 | 1,206.98 | 1,253.78 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | 5 | 0 | 61.54 | 1,298.66 | 1,241.64 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | 6 | 7 | 0 | 46.15 | 1,097.30 | 1,159.58 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | 9 | 0 | 30.77 | 1,167.90 | 1,357.40 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 6 | 7 | 0 | 46.15 | 1,174.88 | 1,182.02 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | 6 | 0 | 53.85 | 1,216.70 | 1,180.60 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 8 | 6 | 0 | 57.14 | 1,524.76 | 1,514.39 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 12 | 2 | 0 | 85.71 | 1,649.82 | 1,336.99 | 1 | 1 | 0 | 1 | 0 | 0 |
2023 | 6 | 8 | 0 | 42.86 | 1,412.93 | 1,435.33 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | 5 | 0 | 44.44 | 952.96 | 930.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
David | 7 - 10 | 4 - 4 | 9 - 12 | - | 9 - 9 | 9 - 9 | 5 - 6 | 8 - 9 | 7 - 4 | 10 - 9 | 10 - 6 | 10 - 7 | 3 - 2 | 5 - 13 |