Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 6 | 7 | 0 | 46.15 | 1,154.50 | 1,123.90 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | 7 | 6 | 0 | 53.85 | 1,279.90 | 1,287.44 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 8 | 5 | 0 | 61.54 | 1,289.62 | 1,218.40 | 0 | 1 | 0 | 0 | 0 | 0 |
David | 3 | 10 | 0 | 23.08 | 1,143.04 | 1,305.62 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric | 8 | 5 | 0 | 61.54 | 1,131.14 | 1,128.72 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 7 | 6 | 0 | 53.85 | 1,324.84 | 1,295.44 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg | 4 | 9 | 0 | 30.77 | 1,095.84 | 1,281.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacek | 7 | 6 | 0 | 53.85 | 1,279.46 | 1,252.42 | 3 | 0 | 1 | 0 | 0 | 0 |
Neil | 8 | 5 | 0 | 61.54 | 1,389.32 | 1,236.50 | 1 | 1 | 0 | 1 | 0 | 0 |
Nikit | 4 | 9 | 0 | 30.77 | 1,075.96 | 1,244.00 | 0 | 0 | 0 | 0 | 0 | 1 |
Randy | 7 | 6 | 0 | 53.85 | 1,285.44 | 1,278.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | 9 | 4 | 0 | 69.23 | 1,331.30 | 1,127.76 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Week 14
Gerard (118.78)
Eric (100.46)
Week 15
Jacek (126.04)
Tim (104.22)
Championship
Jacek (109.78)
Neil (97.66)
Board Shorts Bowl
David (95.74)
Nikit (79.36)