Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 6 | 8 | 0 | 42.86 | 1,506.22 | 1,620.78 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 8 | 6 | 0 | 57.14 | 1,512.91 | 1,476.54 | 3 | 0 | 1 | 0 | 0 | 0 |
David | 7 | 7 | 0 | 50.00 | 1,412.05 | 1,411.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 9 | 5 | 0 | 64.29 | 1,494.93 | 1,421.85 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerard | 2 | 12 | 0 | 14.29 | 1,279.78 | 1,554.81 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacek | 6 | 8 | 0 | 42.86 | 1,635.68 | 1,558.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike | 8 | 6 | 0 | 57.14 | 1,631.82 | 1,532.44 | 0 | 1 | 0 | 0 | 0 | 0 |
Neil | 7 | 7 | 0 | 50.00 | 1,359.88 | 1,448.10 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikit | 10 | 4 | 0 | 71.43 | 1,586.77 | 1,399.89 | 0 | 1 | 0 | 0 | 0 | 0 |
Randy | 9 | 5 | 0 | 64.29 | 1,711.14 | 1,582.95 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan | 4 | 10 | 0 | 28.57 | 1,331.61 | 1,483.36 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim | 8 | 6 | 0 | 57.14 | 1,496.85 | 1,469.83 | 2 | 1 | 0 | 1 | 0 | 0 |
Playoffs
Week 16
Tim (136.47)
Nikit (128.83)
Dan (117.79)
Randy (101.44)
Board Shorts Bowl
Gerard (103.41)
Ryan (96.69)