Dan
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Dan | 96 | 86 | 0 | 52.75 | 18,785.55 | 18,288.02 | 7 | 7 | 2 | 1 | 0 | 1 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 4 | 10 | 0 | 28.57 | 1,429.70 | 1,500.72 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | 8 | 5 | 0 | 61.54 | 1,289.62 | 1,218.40 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | 6 | 7 | 0 | 46.15 | 1,299.72 | 1,326.58 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 10 | 3 | 0 | 76.92 | 1,411.62 | 1,271.42 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 6 | 7 | 0 | 46.15 | 1,258.82 | 1,257.92 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | 6 | 0 | 53.85 | 1,305.28 | 1,268.62 | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | 7 | 6 | 0 | 53.85 | 1,162.64 | 1,118.08 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 8 | 5 | 0 | 61.54 | 1,453.10 | 1,317.20 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 8 | 5 | 0 | 61.54 | 1,319.02 | 1,216.90 | 2 | 0 | 1 | 0 | 0 | 0 |
2020 | 8 | 5 | 0 | 61.54 | 1,308.22 | 1,244.56 | 1 | 1 | 0 | 1 | 0 | 0 |
2021 | 7 | 7 | 0 | 50.00 | 1,548.72 | 1,538.88 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 8 | 6 | 0 | 57.14 | 1,689.34 | 1,443.11 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | 8 | 0 | 42.86 | 1,360.59 | 1,576.32 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | 6 | 0 | 33.33 | 949.16 | 989.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Dan | 10 - 9 | 3 - 3 | - | 12 - 9 | 11 - 6 | 7 - 9 | 4 - 6 | 11 - 9 | 6 - 5 | 8 - 8 | 8 - 10 | 11 - 7 | 2 - 4 | 10 - 9 |