Dan

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
101 86 0 54.01% 19,349.30 18,775.25 10 7 3 1 0 1

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 4 10 0 28.57% 1,429.70 1,500.72 0 0 0 0 0 1
2012 8 5 0 61.54% 1,289.62 1,218.40 0 1 0 0 0 0
2013 6 7 0 46.15% 1,299.72 1,326.58 0 0 0 0 0 0
2014 10 3 0 76.92% 1,411.62 1,271.42 0 1 0 0 0 0
2015 6 7 0 46.15% 1,258.82 1,257.92 0 0 0 0 0 0
2016 7 6 0 53.85% 1,305.28 1,268.62 3 0 1 0 0 0
2017 7 6 0 53.85% 1,162.64 1,118.08 0 1 0 0 0 0
2018 8 5 0 61.54% 1,453.10 1,317.20 0 1 0 0 0 0
2019 8 5 0 61.54% 1,319.02 1,216.90 2 0 1 0 0 0
2020 8 5 0 61.54% 1,308.22 1,244.56 1 1 0 1 0 0
2021 7 7 0 50.00% 1,548.72 1,538.88 1 1 0 0 0 0
2022 8 6 0 57.14% 1,689.34 1,443.11 0 1 0 0 0 0
2023 6 8 0 42.86% 1,360.59 1,576.32 0 0 0 0 0 0
2024 8 6 0 57.14% 1,512.91 1,476.54 3 0 1 0 0 0

Head-to-Head Records (All Games)