Eric
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Eric | 92 | 90 | 0 | 50.55 | 17,446.36 | 17,601.14 | 2 | 8 | 0 | 0 | 0 | 3 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 9 | 5 | 0 | 64.29 | 1,207.04 | 1,212.82 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | 8 | 5 | 0 | 61.54 | 1,131.14 | 1,128.72 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | 4 | 9 | 0 | 30.77 | 1,222.56 | 1,310.44 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | 7 | 6 | 0 | 53.85 | 1,334.08 | 1,235.32 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 9 | 4 | 0 | 69.23 | 1,218.96 | 1,170.96 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | 8 | 5 | 0 | 61.54 | 1,282.28 | 1,231.04 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | 6 | 7 | 0 | 46.15 | 1,171.34 | 1,171.70 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 5 | 8 | 0 | 38.46 | 1,285.70 | 1,361.90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | 5 | 0 | 61.54 | 1,223.62 | 1,113.16 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 9 | 4 | 0 | 69.23 | 1,318.42 | 1,199.04 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 3 | 11 | 0 | 21.43 | 1,230.29 | 1,535.02 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 6 | 8 | 0 | 42.86 | 1,429.73 | 1,367.31 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 11 | 0 | 21.43 | 1,370.40 | 1,631.04 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | 7 | 2 | 0 | 77.78 | 1,020.80 | 932.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Eric | 8 - 8 | 3 - 3 | 6 - 11 | 9 - 9 | - | 9 - 10 | 7 - 4 | 13 - 6 | 3 - 5 | 12 - 8 | 7 - 13 | 6 - 10 | 1 - 5 | 10 - 9 |