Gerard
Summary
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Gerard | 92 | 90 | 0 | 50.55 | 17,665.40 | 17,494.60 | 5 | 7 | 0 | 1 | 1 | 0 |
Seasons
Season | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
2011 | 4 | 10 | 0 | 28.57 | 1,239.28 | 1,471.58 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | 7 | 6 | 0 | 53.85 | 1,324.84 | 1,295.44 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | 9 | 4 | 0 | 69.23 | 1,293.24 | 1,085.02 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | 8 | 5 | 0 | 61.54 | 1,308.34 | 1,266.90 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 7 | 6 | 0 | 53.85 | 1,220.90 | 1,164.98 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 9 | 4 | 0 | 69.23 | 1,324.00 | 1,090.84 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | 6 | 7 | 0 | 46.15 | 1,222.26 | 1,095.00 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 6 | 7 | 0 | 46.15 | 1,214.80 | 1,281.80 | 2 | 1 | 0 | 1 | 0 | 0 |
2019 | 9 | 4 | 0 | 69.23 | 1,215.36 | 1,187.12 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 7 | 6 | 0 | 53.85 | 1,294.82 | 1,205.32 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | 7 | 0 | 50.00 | 1,464.16 | 1,562.46 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | 8 | 0 | 42.86 | 1,275.08 | 1,342.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 8 | 0 | 42.86 | 1,437.04 | 1,451.71 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 8 | 0 | 11.11 | 831.28 | 993.76 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Results
- | Brian | Chris | Dan | David | Eric | Gerard | Greg | Jacek | Mike | Neil | Nikit | Randy | Ryan | Tim |
---|
Gerard | 4 - 12 | 5 - 4 | 9 - 7 | 9 - 9 | 10 - 9 | - | 5 - 5 | 12 - 6 | 5 - 4 | 9 - 9 | 10 - 7 | 11 - 9 | 3 - 3 | 6 - 13 |