Regular Season
Name | W | L | T | W% | PF | PA | PlW | PlL | ChW | ChL | BsbW | BsbL |
---|
Brian | 6 | 7 | 0 | 46.15 | 1,190.76 | 1,216.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 7 | 6 | 0 | 53.85 | 1,162.64 | 1,118.08 | 0 | 1 | 0 | 0 | 0 | 0 |
David | 6 | 7 | 0 | 46.15 | 1,097.30 | 1,159.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric | 6 | 7 | 0 | 46.15 | 1,171.34 | 1,171.70 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerard | 6 | 7 | 0 | 46.15 | 1,222.26 | 1,095.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg | 7 | 6 | 0 | 53.85 | 1,187.68 | 1,148.54 | 1 | 1 | 0 | 1 | 0 | 0 |
Jacek | 7 | 6 | 0 | 53.85 | 1,112.58 | 1,195.70 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike | 6 | 7 | 0 | 46.15 | 1,127.44 | 1,074.70 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil | 5 | 8 | 0 | 38.46 | 1,034.16 | 1,219.62 | 0 | 0 | 0 | 0 | 1 | 0 |
Nikit | 11 | 2 | 0 | 84.62 | 1,332.70 | 1,134.68 | 2 | 0 | 1 | 0 | 0 | 0 |
Randy | 6 | 7 | 0 | 46.15 | 1,143.26 | 1,143.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | 5 | 8 | 0 | 38.46 | 1,132.32 | 1,237.06 | 0 | 0 | 0 | 0 | 0 | 1 |
Playoffs
Week 14
Jacek (113.54)
Gerard (102.74)
Week 15
Greg (121.58)
Jacek (91.24)
Nikit (116.48)
Eric (87.4)
Championship
Nikit (102.12)
Greg (99.52)
Board Shorts Bowl