Chris

Career Statistics

W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
39 40 0 49.37% 7,423.74 7,348.20 1 2 0 1 0 0

Season-by-Season Statistics

Season W L T W% PF PA PlW PlL ChW ChL BsbW BsbL
2011 4 10 0 28.57% 1,163.96 1,430.80 0 0 0 0 0 0
2012 7 6 0 53.85% 1,279.90 1,287.44 0 0 0 0 0 0
2013 9 4 0 69.23% 1,365.86 1,076.52 1 1 0 1 0 0
2014 6 7 0 46.15% 1,229.38 1,160.28 0 0 0 0 0 0
2015 8 5 0 61.54% 1,159.70 1,108.60 0 1 0 0 0 0
2016 5 8 0 38.46% 1,224.94 1,284.56 0 0 0 0 0 0

Head-to-Head Records (All Games)