Spring 2008 Team Roster

 

#

PLAYER

POSITION

SEASONS

HEIGHT

WEIGHT

AGE
  1.   9 Lee Robertson QB/LB 11 5'   10" 180 39
  2. 10 Nio Coronado QB/S 1 5'   11" 150 26
  3. 11 Ken Early WR/CB 1 6' 165 23
  4. 12 Dan Pettit WR/CB 1 5'   11" 160 24
  5. 15 Michael Martin WR/S 1 6' 135 18
  6. 16 Andy Robertson WR/CB 8 5'   11" 185 30
  7. 21 Alex Quintero CB 1 5'    9" 175 24
  8. 24 Tommy O'Brian WR/S 1 6'    3" 185 19
  7. 30 Jake Jones TE/DE 1 6'    3" 185 19
  8. 32 Rudy Reyna RB/CB 4 5'    6" 145 19
  9. 33 Nate Nelson WR/CB 10 5'    8" 180 36
10. 50 Andy Davis LB/DE 1 5'    6" 150 19
11. 52 Josh Avery LB/DE 1 5'    5" 150 19
12. 54 Robby Bell G/DE 1 5'  10" 170 19
13. 55 Jay Dwyer G/DE 1 5'  11" 70 19
14. 56 Sergio Godoy RB/LB 9 5'  10" 190 29
15. 60 Kyle Lastiri G/DE 1 6'    1" 420 18
16. 78 Steve Salazar G/DE 1 6' 260 26

Captain:  Rudy Reyna

Asst. Captain:  Nio Coronado

Defensive Captain: Michael Martin

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Blue Chips  Violators  Plague  Doz Boys  

Bad Intentions  Wolves  Spartans  Damage Outlaws  Shamrocks 

Hit Counter