Fall 2008 Team Roster

    # PLAYER POSITION SEASONS HEIGHT WEIGHT AGE
  1.   2 Taylor Chapman WR 1 5' 10" 160 19
  2.   3 Bobby Dykes WR/CB 2 6'   1" 160 21
  3.   5 Gerald Fryman QB 2 6' 240 27
  4.   6 Danny Ortiz RB/LB 1 5'   9" 180 21
  5.   7 Mike Fuller WR 2 5'  10" 175 29
  6. 10 Skeet Cortinas WR/S 1 5'  10" 160 24
  7. 13 Kenny Butler RB/LB 5 6'   1" 245 29
  8. 21 Manuel Jacquez WR/CB 5 5'   9" 195 27
  9. 23 Jason Bresch WR/CB 3 5' 11" 180 26
10. 24 Luis Cortez LB 1 5'  9"  165 25
11. 25 Paul Tursteege RB/CB 4 5' 10" 175 22
12. 27 James Meyer CB 17 5'  6" 165 36
13. 30 Corey Pating WR/S 1 6'   3" 195 24
14. 34 Edell Glover WR/DE 8 5' 11" 230 34
15. 42 Max LaLoud WR/CB 1 5'   9" 175 21
16. 45 Sam Larouque LB 1 6' 220 25
17. 48 Devin Kaufman TE/LB 4 6' 200 22
18. 55 Mo Otuafi TE/DE 2 6'   7" 235 23
19. 63 Jeremy Litka G/DE 19 5'  10" 220 35
20. 68 Jon Browning G/DE 8 6'   2" 235 22
21. 70 James Cannon G/DE 7 6'   3" 270 30
22. 84 Ryan Messerli TE/DE 6 6'   6" 245 26
23. 85 Brian Austin TE/DE 7 6'   4" 265 22
24. 88 Pat Nelson WR 3 6'   2" 240 40
25. 91

Darin Baclayon

G/DE 2 5'   8" 235 24

Captain:  Manuel Jacquez

Asst. Captain:  Ryan Messerli

Defensive Captain: Manuel Jacquez

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Violators  Plague  Doz Boys  

Bad Intentions  Spartans BAMF's

Hit Counter