
Fall 2009 Team Roster
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | AGE | |
| 1. | 2 | CALV IN WRIGHT | WR/CB | 4 | 5' 2" | 145 | 23 |
| 2. | 3 | JACOB NORDMAN | WR/CB | 13 | 5' 11" | 185 | 31 |
| 3. | 7 | MIKE FULLER | WR/CB | 4 | 5' 11" | 170 | 25 |
| 4. | 12 | ADAM SHEMBRI | DE/LB | 2 | 5' 10" | 190 | 31 |
| 5. | 13 | NICK MEDINA | WR/CB | 12 | 5' 10" | 180 | 30 |
| 6. | 17 | LEE MOREHEAD | WR | 1 | 6' | 180 | 25 |
| 7. | 19 | JEFF DAY | QB/S | 15 | 5' 11" |
180 |
33 |
| 8. | 21 | MANUEL JACQUEZ | WR/CB | 9 | 5' 9" | 180 | 28 |
| 9. | 24 | RICHIE NORGROVE | WR/CB | 3 | 6' 1" | 180 | 21 |
| 10. | 28 | CORNELIOUS JOHNSON | WR/S | 14 | 6' 1" | 205 | 33 |
| 11. | 52 | JASON MORAN | LB | 4 | 5' 11" | 200 | 26 |
| 12. | 52 | EDDIE EBERSOLE | G/DE | 18 | 6' 0" |
300 |
41 |
| 13. | 54 | SHAUN DAVIS WEST | G/DE | 19 | 6' 0" | 270 | 31 |
| 14. | 55 | MO OTUAFI | TE/LB | 4 | 6' 2" | 350 | 25 |
| 15. | 66 | STEVE SERAFINI | C/DE | 8 | 6' 0" |
235 |
30 |
| 16. | 77 | PHILLIP BARRY | G/DE | 2 | 6' 0" | 300 | 35 |
| 17. | 78 | MARQUES FULLER | G/DE | 14 | 6' 3" | 375 | 32 |
| 18. | 81 | SCOTT WITTER | WR/CB | 6 | 6' 4" | 220 | 21 |
| 19. | 84 | RYAN MESSERLI | TE/DE | 8 | 6' 6" | 245 | 27 |
| 20. | 99 | PACO RODRIGUEZ | DE | 1 | 5' 10" | 300 | 27 |
Captain: Manuel Jacquez
Asst. Captain: Jeff Day
Defensive Captain: Manuel Jacquez
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders Players of the Week
Feds Violators Beaver Warriors Spartans