
TEAM ROSTER
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | AGE | |
| 1. | 2 | Eddie Wilson | RB/S | 2 | 5' 11" | 180 | 21 |
| 2. | 3 | Sean Pecorino | WR/CB | 2 | 5' 10" | 175 | 24 |
| 3. | 5 | Matt Gotta | QB/LB | 1 | 6' 0" | 213 | 24 |
| 4. | 9 | Nick Gotta | G/DE | 1 | 6' 0" | 240 | 22 |
| 5. | 13 | Matt Szymanski | G/DE | 1 | 6' 2" | 260 | 37 |
| 6. | 16 | Sean Jabbour | TE/DE | 1 | 5' 9" | 190 | 22 |
| 7. | 17 | Joe Zuver | WR/CB | 2 | 5' 11" | 190 | 23 |
| 8. | 21 | Brian Singler | WR/CB | 1 | |||
| 9. | 26 | Josh James | 1 | 5' 10" | 175 | 22 | |
| 10. | 30 | Brian Paulson | 1 | 5' 9" | 183 | ||
| 11. | 35 | Brian Brown | LB | 1 | 5' 9" | 170 | 33 |
| 12. | 37 | Preston Hale | G/LB | 2 | 5' 10" | 210 | 31 |
| 13. | 45 | Josh Triner | WR/CB | 2 | 6' 0" | 175 | 22 |
| 14. | 47 | Doug Gill | DE | 2 | 5' 8" | 205 | 36 |
| 15. | 71 | Guy Hale | C/LB | 2 | 5' 10" | 210 | 29 |
| 16. | 87 | Sheldon Calloway | G/DE | 1 | 6' 5" | 300 | 24 |
| 17. | 88 | Brian Clark | WR/CB | 1 | 6' 2" | 175 | 24 |
Captain: Sean Pecorino
Asst. Captain: Eddie Wilson
Defensive Captain: Preston Hale

CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives Players of the Week All Stars Sign Ups All-Time Leaders
Carson Confederates Scores Blue Chips Predators Violators Scorpions