
Fall 2008 Team Roster
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | AGE | |
| 1. | 1 | Greg Lexa | WR/LB |
4 |
6' |
200 |
26 |
| 2. | 2 | Neil Stokely | WR/LB | 4 | 6' |
215 |
32 |
| 3. | 3 | Ryan Albert | G/DE |
2 |
5' 10" |
200 |
21 |
| 4. | 5 | Ray Brown | WR/CB | 2 | 6' 1" | 205 | 27 |
| 5. | 11 | Brian Fusco | WR/CB | 1 | |||
| 6. | 12 | Alex Toler | QB/CB | 2 | 6' | 195 | 20 |
| 7. | 19 | Sean McCall | WR/CB | 2 | |||
| 8. | 21 | Darnell Charles | WR/CB | 1 | |||
| 9. | 33 | Robert Wilson | WR/CB |
2 |
6' |
200 |
21 |
| 10. | 46 | Jermane Blackhat | WR/CB | 3 | 5' 10" | 180 | 25 |
| 11. | 59 | Elliott Lee | WR/CB | 1 | 5' 11" | 180 | 26 |
| 12. | 99 | Noah Regas | 1 | ||||
| 13. | Bo Worely | 1 |
Captain: Neil Stokely
Asst. Captain: Greg Lexa
Defensive Captain: Greg Lexa
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders