
TEAM ROSTER
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | AGE | |
| 1) | 00 | Jason Phillips | DE/G | 3 | 6' 4" | 250 | 25 |
| 2) | 1 | Troy Fontana | QB/S |
4 |
5' 9" |
180 |
24 |
| 3) | 2 | Nick Desideri | WR/CB | 3 | 5' 9" | 170 | 23 |
| 4) | 3 | Greg Bonette | G/DE | 3 | 6' 1" | 220 | 25 |
| 5) | 4 | Elihu Vann | WR/CB | 2 | 6' 0" | 185 | 28 |
| 6) | 11 | Tim Cleveland | G/DE | 1 | 6' 4" | 260 | 28 |
| 7) | 20 | Jason Jones | RB/LB | 10 | 5' 9" | 200 | 27 |
| 8) | 21 | Karl Febel | WR/LB | 4 | 5' 11" | 175 | 27 |
| 9) | 34 | Rich Machado | WR/CB | 4 | 6' 2" | 225 | 28 |
| 10) | 42 | Chris Butler | WR/CB | 3 | 5' 7" | 160 | 23 |
| 11) | 44 | Rocky Batastini | G/LB | 2 | 6' 0" | 225 | 28 |
| 12) | 80 | Stan Durst | WR/CB | 2 | 5' 9" | 170 | 28 |
Captain: Troy Fontana
Asst. Captain: Karl Febel
Defensive Captain: Jason Jones

CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives Players of the Week All Stars Sign Ups All-Time Leaders
Bombers Carson Confederates Gorilla Unit Rebels Scores
Blue Chips Predators Cobras Violators Scorpions