TEAM ROSTER

 

#

PLAYER POSITION SEASONS HEIGHT WEIGHT

  AGE

  1.   1 Dana Lopez WR/CB 1 6' 180 18
  2.   3  Scott Barnarto QB/CB 1 5'   11" 160 21
  3.   5 Ryan Murphy WR/CB 1 5'   11" 180 20
  4. 10  Jason Medina WR/CB 2 5'    5" 145 22
  5. 21 Manuel Magana WR/CB 2 5'     9" 160 20
  6. 22  Vaughn Terry WR/CB 2 5'     8" 175 21
  7. 27 Ronnie Lewis QB/LB 2 5'   10" 175 21
  8. 34 Blake Stephens WR/CB 2 5'   10" 180 21
  9. 40 Matt Triplett RB/LB 2 5'     9" 175 20
10. 70 Billy Bailey G/DE 1 6'     2" 210 20
11. 77 Brett Hansen G/DE 1 6'    1" 220 20

Head Coach:  Matt Triplett

Asst. Coach: Manny Magana

Def. Coach:  Manny Magana

 

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Carson Confederates  Scores  Blue Chips   Violators   X Factor  Demons 

Thundercats   Cut Throats

Hit Counter