Spring 2010 Complete Season Statistics

Spring 2010 Final Offensive & Defensive Stats 

Passing

# Player Team Att Comp. % Yards Avg. TDS INTS
7 Shawn Hudson Feds 205 136 66.3 2,394 11.6 33 6
17 Steve Handleton Violators 167 98 58.6 1,926 11.5 31 12
5 Anthony Cupp Outsiders 214 109 50.9 1,577 7.3 18 13
20 Gary Sawyer Beaver Warriors 163 61 37.4 954 5.8 2 23
2 Kiko Vega Vapor 92 54 58.6 897 9.7 19 7
43 Jeremy Davidson 4th and Long 126 48 38.0 838 6.6 5 12
40 Matt Triplett 4th and Long 53 15 28.3 315 5.9 1 9
18 Wyatt Hudson Feds 45 17 37.7 308 6.8 4 7
7 Mike Dittenber Vapor 36 14 40.0 240 6.6 1 1
19 Jared Stockton Beaver Warriors 28 11 39.2 164 5.8 1 4
7 Jairo Obregon Violators 16 8 50.0 151 9.4 2 2
0 Les Reddick Violators 3 2 66.6 54 18.0 1 0
16 Shawn Hudson Jr. Feds 1 1 100.0 42 42.0 1 0
27 Paul Harting Feds 2 2 100.0 21 10.5 0 0

Receiving

# Player Team Catches Yards Avg. TDS
27 Paul Harting Feds 42 690 16.4 10
3 Stephen Novello Feds 29 688 23.7 11
18 Tyler Smith Violators 27 627 23.2 9
0 Les Reddick Violators 22 513 23.3 7
24 Emil Lovec Feds 31 506 16.3 5
11 Justin Harris Outsiders 19 481 25.3 5
15 Michael Martin Beaver Warriors 28 460 16.4 2
81 Scott Witter Vapor 22 441 20.0 11
2 Alex Cupp Outsiders 37 408 11.0 2
5 Rudy Reyna Beaver Warriors 31 399 12.8 2
82 B.J. Wilkerson 4th and Long 10 385 38.5 4
31 Alex Martinez Violators 20 343 17.1 3
3 Austin Leck Vapor 17 298 17.5 4
21 Jason Plaut Feds 20 298 14.9 4
1 Dominic Schmidt 4th and Long 8 268 33.5 3
24 Austin Matthews Outsiders 17 211 12.4 5
32 Scott Onstodt Outsiders 18 198 11.0 4
4 B.J. Williams Violators 10 187 18.7 5
14 Marcos Martinez Violators 8 184 23.0 2
34 Blake Stephens 4th and Long 18 171 9.5 0
Ralph Violators 8 146 18.2 3
7 James Nelson Beaver Warriors 9 129 14.3 0
9 Ian Witter Vapor 6 122 20.3 3
88 Jason Mead Vapor 13 116 8.9 2
31 Garrett Krueger Outsiders 8 109 13.6 0
2 Royal Tophia Violators 8 107 13.3 1
17 Andrew Witt Beaver Warriors 7 102 14.5 1
22 Javier Vega Feds 4 100 25.0 3
11 Tony Bonomo Violators 7 93 13.2 2
2 Brian Fludd Feds 3 81 27.0 2
24 Jerry Klopf Vapor 3 76 25.3 1
18 Brian Lahmann Outsiders 6 74 12.3 1
69 Cameron Brennon 4th and Long 3 68 22.6 0
12 Chris Henrickson Outsiders 1 62 62.0 1
Kyle Biglieri 4th and Long 3 56 18.6 0
16 Shawn Hudson Jr. Feds 3 48 16.0 0
19 Jared Stockton Beaver Warriors 3 44 14.6 0
88 Matt Watty Beaver Warriors 2 43 21.5 0
1 Vinnie Piazza Beaver Warriors 4 43 10.7 0
21 Anthony Longo Vapor 2 42 21.0 1
23 Juan Alcatarra Beaver Warriors 1 41 41.0 0
11 Justin Gaddy Feds 4 38 9.5 0
13 Kris Breeden Outsiders 2 32 16.0 1
2 Kiko Vega Vapor 2 29 14.5 0
21 Manny Mangana 4th and Long 4 27 6.7 0
4 Andy Davis Beaver Warriors 3 26 8.6 0
Brian Hanshew Feds 1 23 23.0 0
18 Wyatt Hudson Feds 2 21 10.5 0
7 Jairo Obregon Violators 2 17 8.5 0
66 Matt Brown Beaver Warriors 1 14 14.0 0
Nick Nobel 4th and Long 1 13 13.0 0
47 Randy Firestone Outsiders 1 13 13.0 0
69 John Acuna Feds 1 12 12.0 0
5 Chris Barredo Vapor 2 12 6.0 0
30 Bryan Forester Beaver Warriors 1 9 9.0 0
6 Rory Sullivan Feds 1 9 9.0 0
9 Claudio Martinez Violators 1 9 9.0 0
2 Kenny Goss Beaver Warriors 1 5 5.0 0
17 Steve Handleton Violators 1 3 3.0 0
4 Steve Rose Vapor 1 2 2.0 0

Rushing

# Player Team Catches Yards Avg. TDS
21 Jason Plaut Feds 75 880 11.7 10
2 Kiko Vega * Vapor 56 849 15.1 8
31 Alex Martinez Violators 34 364 10.7 2
2 Alex Cupp Outsiders 40 310 7.7 1
5 Chris Barredo Vapor 29 267 9.2 5
40 Matt Triplett 4th and Long 21 237 11.2 2
17 Steve Handleton * Violators 18 108 6.0 2
7 Mike Dittenber Vapor 7 93 13.2 4
7 Jairo Obregon Violators 2 91 45.5 0
0 Les Reddick Violators 12 90 7.5 0
7 Shawn Hudson * Feds 7 88 12.5 0
18 Wyatt Hudson Feds 7 80 11.4 0
11 Justin Harris Outsiders 3 55 18.3 0
43 Jeremy Davidson 4th and Long 5 53 10.6 0
22 Robert Figueroa Vapor 6 44 7.3 1
34 Blake Stephens 4th and Long 6 38 6.3 0
4 B.J. Williams Violators 6 35 5.8 0
7 James Nelson Beaver Warriors 3 33 11.0 0
20 Gary Sawyer Beaver Warriors 3 28 9.3 0
5 Rudy Reyna Beaver Warriors 5 27 5.4 0
40 Eric Abowd Vapor 5 25 5.0 1
5 Anthony Cupp * Outsiders 2 19 8.5 0
21 Manny Mangana 4th and Long 2 17 8.5 0
33 Kyle Firestone Outsiders 6 10 1.5 0
2 Kenny Goss Beaver Warriors 1 7 7.0 0
1 Vinnie Piazza Beaver Warriors 2 6 3.0 0
4 Steve Rose Vapor 3 5 1.6 0
24 Austin Matthews Outsiders 3 -14 0.0 0

Defense

(All categories worth 1 point except INTS which is worth 2)

# Player Team Tackles Sacks DEF INTS Fumbles Points
34 Blake Stephens 4th and Long 38 0 2 1-38-0 0 42
98 Marco Urbina Violators 35 3 1 2-14-0 0 43
14 Marcos Martinez Violators 32 0 3 5-128-1 0 45
13 Axl Birdsell Beaver Warriors 29 3 3 0 1 36
40 Matt Triplett 4th and Long 27 4 3 3-36-0 0 40
3 Austin Leck Vapor 26 4 2 3-23-0 0 38
27 Paul Harting Feds 26 3 7 4-25-1 0 44
40 Ricky Bodine Outsiders 25 2 1 1-0-0 0 30
9 Claudio Martinez Violators 23 4 0 1-20-1 0 29
3 Stephen Novello Feds 22 0 15 6-105-1 0 49
4 B.J. Williams Violators 17 0 0 0 0 17
69 Cameron Brennon 4th and Long 17 3 2 0 0 22
31 Alex Martinez Violators 17 0 1 3-38-0 0 24
82 B.J. Wilkerson 4th and Long 17 0 5 3-89-2 0 28
69 John Acuna Feds 16 1 0 0 0 17
2 Alex Cupp Outsiders 16 0 5 2-40-1 0 25
15 Michael Martin Beaver Warriors 15 0 2 0 0 17
88 Jason Mead Vapor 15 1 5 0 0 21
33 Kyle Firestone Outsiders 15 1 2 3-21-0 0 24
11 Justin Harris Outsiders 15 0 4 4-2-0 0 27
1 Dominic Schmidt 4th and Long 15 3 2 4-25-0 0 28
22 Raul Ortega Outsiders 14 0 1 0 0 15
3 Sean Odle 4th and Long 14 2 1 0 0 17
5 Chris Barredo Vapor 14 0 2 2-5-0 1 21
7 Mike Dittenber Vapor 13 0 2 0 0 15
2 Kiko Vega Vapor 13 1 5 4-145-1 0 27
Brian Hanchew Feds 12 0 5 3-34-0 0 23
79 Clint Treadway Vapor 12 10 1 0 1 24
5 Rudy Reyna Beaver Warriors 11 0 1 1-1-0 0 14
4 Steve Rose Vapor 11 1 0 2-48-1 1 17
7 Shawn Hudson Feds 11 0 4 1-8-0 0 17
42 John Stewart Vapor 11 2 2 0 2 17
16 Shawn Hudson Jr. Feds 11 0 6 2-18-0 0 21
6 Rory Sullivan Feds 11 11 10 0 2 34
43 Jeremy Davidson 4th and Long 10 0 0 0 1 11
51 Josh Mintner Outsiders 10 1 1 0 0 12
20 Gary Sawyer Beaver Warriors 10 0 2 3-18-1 0 17
11 Tony Bonomo Violators 10 1 2 2-6-0 0 17
81 Scott Witter Vapor 10 1 0 5-81-0 0 21
63 Jeremy Litka Feds 9 5 0 0 1 15
24 Austin Matthews Outsiders 9 0 2 4-144-0 0 19
1 Brian Fludd Feds 9 0 4 4-111-1 0 21
31 Garrett Krueger Outsiders 8 0 1 0 0 9
22 Robert Figueroa Vapor 8 0 1 1-11-0 0 11
34 Robert Wimer Violators 8 4 0 1-36-1 1 15
Dante Pitts Feds 8 14 2 0 1 25
7 James Nelson Beaver Warriors 7 0 0 1-4-0 0 9
7 Jairo Obregon Violators 7 0 2 1-15-0 0 11
13 Kris Breeden Outsiders 7 0 1 3-32-0 0 14
Kyle Biglieri 4th and Long 6 0 0 1-8-0 0 8
11 Justin Gaddy Feds 6 2 0 0 0 8
44 Andy Davis Beaver Warriors 6 1 1 0 1 9
21 Jason Plaut Feds 6 2 2 0 0 10
28 Andrew Kidman Feds 6 4 0 0 0 10
18 Tilor Smith Violators 6 0 2 2-58-0 0 12
24 Emil Lovec Feds 6 1 2 2-35-0 0 13
3 Rolando Arechiga Violators 6 6 0 0 1 13
9 Ian Witter Vapor 6 0 6 1-9-0 0 14
55 Jose Iza Vapor 6 8 0 1-2-0 1 17
21 Manny Mangana 4th and Long 5 0 1 0 0 6
18 Wyatt Hudson Feds 5 0 1 0 0 6
0 Les Reddick Violators 5 0 2 3-31-0 0 13
24 Matthew Sgambatti 4th and Long 4 0 0 0 0 4
1 Vinnie Piazza Beaver Warriors 4 2 0 0 0 6
18 John Jones Beaver Warriors 4 1 1 0 0 6
18 Brian Lahmann Outsiders 4 5 0 0 1 10
88 Ed Zinda Feds 3 0 0 0 0 3
Ralph Violators 3 0 0 1-12-0 1 5
19 Jared Stockton Beaver Warriors 3 1 1 0 0 5
2 Royal Tophia Violators 3 4 3 0 0 10
23 Juan Alcatarra Beaver Warriors 2 0 0 0 0 2
77 Joey Sawyer Beaver Warriors 2 0 0 0 0 2
66 Adam Peterson Vapor 2 0 0 0 0 2
Josh Rogers Vapor 2 0 0 0 1 3
1 Alfredo Arechiga Violators 2 1 0 0 0 3
23 Bogart Para Violators 2 0 1 0 0 3
17 Andrew Witt Beaver Warriors 2 0 0 1-0-0 0 4
24 Jerry Klopf Vapor 2 0 0 1-0-0 0 4
45 Ryan Berkich Vapor 2 0 0 1-0-0 0 4
30 Bryan Forester Beaver Warriors 2 0 1 1-0-0 0 5
13 Ricardo Gutierrez Violators 2 5 1 0 0 8
21 Anthony Longo Vapor 2 0 1 3-47-0 0 9
2 Kenny Goss Beaver Warriors 1 0 0 0 0 1
88 Taylor Allen Beaver Warriors 1 0 0 0 0 1
90 Carlos Armendariz Beaver Warriors 1 0 0 0 0 1
22 Javier Vega Feds 1 0 0 0 0 1
32 Scott Onstodt Outsiders 1 0 0 0 0 1
47 Randy Firestone Outsiders 1 0 0 0 0 1
Matt Watty Beaver Warriors 1 0 1 0 0 2
Bill Nickerson Feds 1 1 0 0 0 2
54 Dominic Kueter Vapor 1 1 0 0 0 2
33 Matt Odell Beaver Warriors 1 0 0 1-0-0 0 3
66 Matt Brown Beaver Warriors 1 0 0 1-18-0 0 3
17 Steve Handleton Violators 1 0 0 1-0-0 0 3
8 Matt Bartak Vapor 1 1 0 1-48-1 0 4
76 Daniel Lopez Outsiders 1 3 0 0 0 4
56 Chad Watson Violators 1 1 0 1-33-0 1 5
55 Jay Dwyer Beaver Warriors 0 0 1 0 0 1
Nick Knobel 4th and Long 0 0 0 1-0-0 0 2
55 Dustin Thompson Violators 0 2 0 0 0 2
19 Anthony Cox Outsiders 0 4 0 0 0 4
40 Eric Abowd Vapor 0 6 0 0 0 6

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders  Players of the Week

  Feds  Violators  Beaver Warriors Vapor Outsiders Muckers  

Hit Counter