Spring 2010 Team Roster

 

#

PLAYER

POSITION

SEASONS

HEIGHT

WEIGHT

AGE
  1.   1 Vinnie Piazza TE/DE 1 5'    7" 175 20
  2.   5 Rudy Reyna RB/CB 4 5'    6" 160 21
  3. 13 Axl Birdsell LB 9 5'  11" 160 39
  4. 15 Michael Martin WR/CB 5 6'     145 20
  5. 18 John Jones G/DE 4 5'    8" 175 23
  6. 20 Gary Sawyer WR/CB 9 5'  10" 160 28
  7. 22 Luis Padilla G/DE 1 5'    8" 255 22
  8. 23 Juan Alcantara TE/DE 1 5'    5" 165 21
  9. 44 Andy Davis LB 4 5'     7" 180 20
10. 55 Jay Dwyer LB 2 5'   10" 180 21
11.
12.
13.
14.
15.
16.
17.

Captain:  Michael Martin

Asst. Captain:  Rudy Reyna

Defensive Captain: 

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders  Players of the Week

  Feds  Violators  Beaver Warriors Vapor Outsiders 4th & Long  

Hit Counter