Fall 2008 Team Roster
|
|
# |
PLAYER |
POSITION |
SEASONS |
HEIGHT |
WEIGHT |
AGE |
| 1. | 3 | Sean Odle | TE/LB | 6 | 5' 9" | 185 | 39 |
| 2. | 13 | Axl Birdsell | WR/LB | 6 | 5' 11" | 165 | 37 |
| 3. | 14 | Jeremy Davidson | QB/LB | 6 | 5' 10" | 195 | 24 |
| 4. | 15 | Michael Martin | WR/CB | 3 | 6' | 145 | 19 |
| 5. | 19 | Alex Quintero | 2 | ||||
| 6. | 20 | Gary Sawyer | CB | 5 | 5' 10" | 170 | 26 |
| 7. | 21 | Manny Magana | WR/S | 4 | 5' 10" | 170 | 21 |
| 8. | 25 | Joshua Weaver | 2 | ||||
| 9. | 30 | Jacob Jones | WR/DE | 1 | 6' 3" | 170 | 19 |
| 10. | 34 | Blake Stephens | RB/CB | 6 | 5' 8" | 180 | 21 |
| 11. | 40 | Matt Triplett | WR/LB | 7 | 5' 10" | 180 | 22 |
| 12. | 44 | Andy Davis | LB | 1 | 5' 6" | 155 | 19 |
| 13. | 54 | Robby Bell | G/LB | 1 | 5' 11" | 240 | 20 |
| 14. | 55 | Jay Dwyer | LB | 2 | 5' 10" | 190 | 19 |
| 15. | 52 | Bob Mann | 1 | ||||
| 16. | 66 | Matt Brown | 3 | ||||
| 17. | 77 | DeAndre Montgomery | 1 | ||||
| 18. | 80 | John Jones | 1 | ||||
| 19. | 82 | William Wilkerson | 1 |
Captain: Jeremy Davidson
Asst. Captain: Michael Martin
Defensive Captain: Manny Magana / Matt Triplett
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders
Feds Violators Plague Doz Boys
Bad Intentions Spartans BAMF's