2009 SPRING INDIVIDUAL STAT LEADERS
Spring 2010
Final
Not on the Leader Board, click here to see where your rank: Complete Stat Lists
PASSING
(RECORD : 3,792 yards SHAWN HUDSON, Feds Fall 2007)
|
# |
NAME | TEAM | ATT | COMP | PCT | YRDS | AVG | TDS | INTS | |
| 1. | 7 | Shawn Hudson | Feds | 205 | 136 | 66.3 | 2,394 | 11.6 | 33 | 6 |
| 2. | 17 | Steve Handleton | Violators | 167 | 98 | 58.6 | 1,926 | 11.5 | 31 | 12 |
| 3. | 5 | Anthony Cupp | Outsiders | 214 | 109 | 50.9 | 1,577 | 7.3 | 18 | 13 |
| 4. | 20 | Gary Sawyer | Beaver Warriors | 163 | 61 | 37.4 | 954 | 5.8 | 2 | 23 |
| 5. | 2 | Kiko Vega | Vapor | 92 | 54 | 58.6 | 897 | 9.7 | 19 | 7 |
|
6. |
43 | Jeremy Davidson | 4th and Long | 126 | 48 | 38.0 | 838 | 6.6 | 5 | 12 |
RECEIVING
(RECORD : 1,267 yrds - EMIL LOVEC, Feds - Fall 2006)
| # | NAME | (Team) |
ATT |
YRDS | AVG.YRDS | TDS | |
| 1. | 27 | Paul Harting | Feds | 42 | 690 | 16.4 | 10 |
| 2. | 3 | Stephen Novello | Feds | 29 | 688 | 23.7 | 11 |
| 3. | 18 | Tyler Smith | Violators | 27 | 627 | 23.2 | 9 |
| 4. | 0 | Les Reddick | Violators | 22 | 513 | 23.3 | 7 |
| 5. | 24 | Emil Lovec | Feds | 31 | 506 | 16.3 | 5 |
| 6. | 11 | Justin Harris | Outsiders | 19 | 481 | 25.3 | 5 |
| 7. | 15 | Michael Martin | Beaver Warriors | 28 | 460 | 16.4 | 2 |
| 8. | 81 | Scott Witter | Vapor | 22 | 441 | 20.0 | 11 |
| 9. | 2 | Alex Cupp | Outsiders | 37 | 408 | 11.0 | 2 |
| 10. | 5 | Rudy Reyna | Beaver Warriors | 31 | 399 | 12.8 | 2 |
RUSHING
* indicates player is a quarterback
(RECORD : 1,083 yards - JASON PLAUT -Feds - Spring 2003)
| # | NAME | (Team) |
ATT |
YRDS | AVG.YRDS | TDS | |
| 1. | 21 | Jason Plaut | Feds | 75 | 880 | 11.7 | 10 |
| 2. | 2 | Kiko Vega * | Vapor | 56 | 849 | 15.1 | 8 |
| 3. | 31 | Alex Martinez | Violators | 34 | 364 | 10.7 | 2 |
| 4. | 2 | Alex Cupp | Outsiders | 40 | 310 | 7.7 | 1 |
| 5. | 5 | Chris Barredo | Vapor | 29 | 267 | 9.2 | 5 |
| 6. | 40 | Matt Triplett | 4th and Long | 21 | 237 | 11.2 | 2 |
| 7. | 17 | Steve Handleton * | Violators | 18 | 108 | 6.0 | 2 |
| 8. | 7 | Mike Dittenber | Vapor | 7 | 93 | 13.2 | 4 |
| 9. | 7 | Jairo Obregon | Violators | 2 | 91 | 45.5 | 0 |
| 10. | 0 | Les Reddick | Violators | 12 | 90 | 7.5 | 0 |
TACKLES
(RECORD : 64 Tackles, ADAM PRUITT - Blue Chips- Spring - 2005)
| # | Name | (Team) | NUM. | |
| 1. | 34 | Blake Stephens | 4th and Long |
38 |
| 2. | 98 | Marco Urbina | Violators | 35 |
| 3. | 14 | Marcos Martinez | Violators | 32 |
| 4. | 13 | Axl Birdsell | Beaver Warriors | 29 |
| 5. | 40 | Matt Triplett | 4th and Long | 27 |
| 6. | 3 | Austin Leck | Vapor | 26 |
| 7. | 27 | Paul Harting | Feds | 26 |
| 8. | 40 | Ricky Bodine | Outsiders | 25 |
| 9. | 9 | Claudio Martinez | Violators | 23 |
| 10. | 3 | Stephen Novello | Feds | 22 |
SACKS
(RECORD : 32 sacks, RYAN MARSH - Blue Chips - Fall 2005)
| # | Name | (Team) | NUM. | |
| 1. | Dante Pitts | Feds | 14 | |
| 2. | 6 | Rory Sullivan | Feds | 11 |
| 3. | 79 | Clint Treadway | Vapor | 10 |
| 4. | 55 | Jose Iza | Vapor | 8 |
| 5. | 40 | Eric Abowd | Vapor | 6 |
| 6. | 3 | Rolando Arechiga | Violators | 6 |
| 7. | 13 | Ricardo Gutierrez | Violators | 5 |
| 8. | 18 | Brian Lahmann | Outsiders | 5 |
| 9. | 63 | Jeremy Litka | Feds | 5 |
| 10. | 19 | Anthony Cox | Outsiders | 4 |
| 11. | 28 | Andrew Kidman | Feds | 4 |
| 12. | 2 | Royal Tophia | Violators | 4 |
| 13. | 34 | Robert Wimer | Violators | 4 |
| 14. | 9 | Claudio Martinez | Violators | 4 |
| 15. | 3 | Austin Leck | Vapor | 4 |
| 16. | 40 | Matt Triplett | 4th and Long | 4 |
DEFLECTIONS
(RECORD : 15 deflections, Mike Miller - Feds - Fall 2007 and Stephen Novello - Feds - Spring 2010)
| # | NAME | TEAM | NUM. | |
| 1. | 3 | Stephen Novello | Feds | 15 |
| 2. | 6 | Rory Sullivan | Feds | 10 |
| 3. | 27 | Paul Harting | Feds | 7 |
| 4. | 9 | Ian Witter | Vapor | 6 |
| 5. | 16 | Shawn Hudson Jr. | Feds | 6 |
| 6. | 88 | Jason Mead | Vapor | 5 |
| 7. | Brian Hanchew | Feds | 5 | |
| 8. | 2 | Alex Cupp | Outsiders | 5 |
| 9. | 2 | Kiko Vega | Vapor | 5 |
| 10. | 82 | B.J. Wilkerson | 4th and Long | 5 |
| INTERCEPTIONS |
(RECORD : 11 INTS, EMIL LOVEC Bucs - Fall 1999)
|
Name |
(Team) | NUM. | YRDS | TDS | ||
| 1. | 3 | Stephen Novello | Feds | 6 | 105 | 1 |
| 2. | 14 | Marcos Martinez | Violators | 5 | 128 | 1 |
| 3. | 81 | Scott Witter | Vapor | 5 | 81 | 0 |
| 4. | 2 | Kiko Vega | Vapor | 4 | 145 | 1 |
| 5. | 24 | Austin Matthews | Outsiders | 4 | 144 | 0 |
| 6. | 1 | Brian Fludd | Feds | 4 | 111 | 1 |
| 7. | 27 | Paul Harting | Feds | 4 | 25 | 1 |
| 8. | 1 | Dominic Schmidt | 4th and Long | 4 | 25 | 0 |
| 9. | 11 | Justin Harris | Outsiders | 4 | 2 | 0 |
| 10. | 82 | B.J. Wilkerson | 4th and Long | 3 | 89 | 2 |
Offensive and Defensive Leaders are Determined by Yardage Only.
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders Players of the Week
Feds Violators Beaver Warriors Vapor Outsiders 4th & Long