
TEAM ROSTER
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | AGE | |
| 1) | 1 | B.J. Williams | WR/CB | 3 | 6' 1" | 190 | 25 |
| 2) | 2 | Carlos Mendoza | WR/CB | 4 | 5' 10" | 170 | 26 |
| 3) | 3 | Rowan Emmert | QB/LB | 4 | 6' 2" | 225 | 29 |
| 4) | 5 | Frank Miller | WR/CB | 1 | 5' 11" | 185 | 30 |
| 5) | 9 | Fernando Castro | RB/LB | 4 | 5' 10" | 205 | 27 |
| 6) | 21 | Gio Gerrard | WR/CB | 3 | 6' 1" | 175 | 25 |
| 7) | 25 | Raymond Quero | LB/CB | 2 | 5' 10" | 175 | 24 |
| 8) | 26 | Mikel Williams | RB/LB | 9 | 6' 2" | 230 | 29 |
| 9) | 33 | Quincy French | DE/TE | 8 | 6' 6" | 230 | 30 |
| 10) | 42 | Josh Sircy | RB/LB | 1 | 6' 0" | 225 | 25 |
| 11) | 56 | Joe Eckman | G/DE | 10 | 6' 2" | 400 | 31 |
| 12) | 66 | Steve Serafini | C/DE | 2 | 6' | 250 | 25 |
| 13) | 69 | Aaron McBride | G/DE | 9 | 6' | 300 | 27 |
| 14) | 84 | Claude Walker | TE/DE | 11 | 6' 9" | 210 | 28 |
| 15) | 93 | Justin Bodine | TE/DE | 6 | 6' 7" | 225 | 27 |
| 16) | Keith Brown | 1 |
CAPTAIN: Carlos Mendoza
Asst. Captain: B.J. Williams
DEF. CAPTAIN: Fernando Castro

CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives Players of the Week All Stars Sign Ups All-Time Leaders
Bombers Carson Confederates Gorilla Unit Rebels Scores
Blue Chips Predators Cobras Violators Scorpions